Hot rolled Reinforced steel bars
Sl.No | Type | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grades | As per ASTM A615, BS4449 , Fe415 , Fe500 , Fe550 | ||||||||||||||||||
2 | Process Route | As per ASTM A615, BS4449 , Fe415 , Fe500 , Fe550 | ||||||||||||||||||
3 | Size of TMT Bar | 6 mm to 32 mm | ||||||||||||||||||
4 | Length | 6.0 to 12-meter length | ||||||||||||||||||
5 | Specific weight |
|
||||||||||||||||||
6 | Tolerances | As per applicable Standards |
Category: Ferrous Metal Products