Non-Ferrous-Aluminium-Ingots
We can supply Aluminium Alloy Ingots Iike LM-2, LM-4, LM-6 which are commonly used in Gravity and Sand Casting, Pressure Die Casting Alloys like LM-13, LM-14, LM-24, ADC-12, ALSI-132, etc
SPECIFICATION
Description | Weight | Height | Width | Length |
---|---|---|---|---|
ALUMINIUM ALLOY INGOTS | 8 – 10 KGS | 69mm | 89mm | 612mm |
Chemical composition Chart :
Alloy | Copper | Silicon | Magnesium | Iron | Manganese | Nickel | Zinc | Lead | Tin | Titanium |
---|---|---|---|---|---|---|---|---|---|---|
LM – 2 | 0.7 – 2.5 | 9.0 – 11.5 | 0.3 | 1.0 | 0.5 | 0.5 | 2.0 | 0.3 | 0.2 | 0.2 |
LM – 4 | 2.0 – 4.0 | 4.0 -6.0 | 0.15 | 0.8 | 0.2 – 0.6 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 |
LM – 6 | 0.1 | 10.0-13.0 | 0.10 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 |
LM – 13 | 0.7 – 1.5 | 10.0 – 12.0 | 0.8 – 1.5 | 1.0 | 0.5 | 0.7 – 1.5 | 0.5 | 0.1 | 0.1 | 0.2 |
LM – 14 | 3.5 – 4.5 | 0.7 | 1.2 – 1.8 | 0.7 | 0.6 | 1.7 – 2.3 | 0.1 | 0.05 | 0.05 | 0.2 |
LM – 24 | 3.0 – 4.0 | 7.5 – 9.5 | 0.3 | 1.3 | 0.5 | 0.5 | 3.0 | 0.3 | 0.2 | 0.2 |
ADC-12 | 1.5 – 3.5 | 9.6 – 12.0 | 0.3 | 1.3 | 0.5 | 0.5 | 1.0 | – | 0.3 | – |
ALSI – 132 | 1.75 – 2.5 | 11.0 – 12.5 | 0.03 | 0.7 – 1.0 | 0.5 | 0.3 | 1.4 | 0.01 | – | – |
Category: Non Ferrous Metal