Non-Ferrous-Brass-Ingots
Chemical Compositions
Copper Alloys | CU | SN | PB | ZN | FE | NI | AL | MN | SI | Impurities |
---|---|---|---|---|---|---|---|---|---|---|
LCB-1 (Standard:IS:292-1983) | 70-77 | 1-3 | 2-5 | Rem. | 0.5 | — | 0.01 | — | — | — |
LCB-2 (Standard: BS 1400) | 63-67 | 1.5 | 1-3 | Rem. | 0.5 | — | 0.01 | — | — | — |
DCB 1 (Standard: BS 1400) | 59-63 | — | 0.25 | Rem. | — | — | 0.5 | — | — | 0.75 |
DCB 3 (Standard: BS 1400) | 58-63 | 1 | 0.5-2.5 | Rem. | 0.8 | 1 | 0.2-0.8 | 0.5 | 0.05 | 2 |
PCB 1 (Standard: BS 1400) | 57-60 | 0.5 | 0.5-2.5 | Rem. | 0.3 | — | 0.5 | — | — | 0.5 |
SCB 1 (Standard: BS 1400) | 70-80 | 1-3 | 2-5 | Rem. | 0.75 | 1 | 0.01 | — | — | 1 |
SCB 3 (Standard: BS 1400) | 63-70 | 1.5 | 1-3 | Rem. | 0.75 | 1 | 0.1 | — | — | 1 |
SCB 4 (Standard: JIS) | 60-63 | 1-1.5 | 0.5 | Rem. | — | — | 0.01 | — | — | 0.75 |
Category: Non Ferrous Metal