Non-Ferrous-Lead-Ingots
Pure Lead Ingots are produced from Raw Lead Bullions/ Remelted Lead Ingots/ Secondary Lead Ingots /Lead Scraps through Pyro Metallurgical process. The refining process produces Pure Lead Ingots with a purity level of 99.97% to 99.985% by weight.
Elements | Symbol | Composition in % |
---|---|---|
Antimony | Sb | 0.001 (max) |
Arsenic | As | 0.001 (max) |
Tin | Sn | 0.001 (max) |
Copper | Cu | 0.001 (max) |
Bismuth | Bi | 0.015 (max) |
Iron | Fe | 0.001 (max) |
Nickel | Ni | 0.001 (max) |
Silver | Ag | 0.003 (max) |
Zinc | Zn | 0.001 (max) |
Calcium | Ca | 0.0005 (max) |
Sulphur | S | 0.0005 (max) |
Aluminum | Al | 0.0005 (max) |
Selenium | Se | 0.0005 (max) |
Cadmium | Cd | 0.0005 (max) |
Tellurium | Te | 0.0010 (max) |
Lead | Pb | 99.970 (min) |
Category: Non Ferrous Metal